Solar Panel ( 1KW- 500KW )
| Panel Type | Bi-facial |
| Panel Surface | Standard |
| Panel Weight | 27.5 Kg |
| Panel Length | 2278.0 mm |
| Panel Width | 1134.0 mm |
| Panel Thickness | 35.0 mm |
| Cell Material | Monocrystalline |
| Cell Type | Half-cut Cell |
| No. of Cells | 144.0 |
| Cell Dimension | N/A |
| Glass Type | Single |
| Encapsulation Type | EVA |
| Junction Box IP Rate | 68.0 |
| Frame Type | Anodized aluminum alloy |
| Connector Type | MC4 |
| Wind Load | 2400.0 Pa |
| Mechanical Load | 5400.0 Pa |
| Operating Temperature | -40 >< +85 °C |
| Electrical Specifications (*STC) | |
|---|---|
| Nominal Max Power – Pmax | 580.0 Wp |
| Maximum Operating Voltage – Vmpp | 44.06 V |
| Maximum Operation Current – Impp | 13.17 A |
| Open Circuit Voltage – Voc | 52.21 V |
| Short Circuit Current – Isc | 14.2 A |
| Module Efficiency – η | 22.5 % |
| Power Tolerance | (+)3% Wp |
| Maximum System Voltage | 1500.0 V |
| Maximum Series Fuse Rating | 25.0 A |


